CAMPUS DARPAN – Education Expo Special Periodical
CAMPUS DARPAN is a full-colour education expo special periodical published and distributed during the exhibition and later with newspapers. This publication provides institutions long-term visibility among students, parents, and decision-makers.
| Advertisement Space | Size (%) | Rate (₹) |
|---|---|---|
| Joint Facing Pages | 200% | 18,000 |
| Full Page (Excl. Bottom Strip) | 100% | 9,500 |
| 3/4 Page | 75% | 7,500 |
| Half Page | 50% | 5,500 |
| 2/5 Page | 40% | 4,500 |
| 1/4 Page | 25% | 3,000 |
| 1/8 Page (Visiting Card Size) | 12.5% | 1,800 |
| Quantity Booked | Rate per Strip (₹) |
|---|---|
| 1 – 5 | 1,500 |
| 6 – 10 | 1,300 |
| 11 onwards | 1,100 |
| Position | Size | Rate (₹) |
|---|---|---|
| Back Page – Full | 95% | 40,000 |
| Back Page – Half | 47% | 25,000 |
| Inside Back Cover | Full | 18,000 |
| Front Inside Leaf | 190% | 65,000 |
| 2nd Page | Full | 25,000 |
| 3rd Page | Full | 25,000 |
| Stall Size | Advertisement Area |
|---|---|
| 9 Sq. Mt. | 40% (2/5 Page) |
| 12 Sq. Mt. | 50% (Half Page) |
| 18 Sq. Mt. | 80% (4/5 Page) |
| 24 Sq. Mt. | Full Page |
| 36 Sq. Mt. | Facing Two Pages |
Limited premium positions available. Early booking recommended.
Enquire Now View Policies